Stat Parts
Stat Parts are special items that can be applied to tools, weapons, and Armor, allowing them to track statistics while equipped.
Obtaining
Stat parts may be found as loot in End Chests, located within structures in The End. Some parts are more common than others. Players may also choose to sell parts in the mall or elsewhere.
Applying
Up to 5 stat parts may be applied to a single item
Stat parts are applied to items in a similar way to enchantments, by combining the part and the desired item in an anvil. The resulting item will have the stat part applied to it, and is ready to track stats.
Stat Tracking
Items with stat parts applied will track their stats while they are actively equipped in your main hand, offhand or Armor slots. Merely keeping them in your inventory will not be sufficient.
The one current exception to this is the "Deaths While Carrying" part, which will be tracked on items in your inventory, even if they are not equipped.
List of available Stat Parts
Name | Applies to | What is tracked |
Blocks Broken | Blocks broken by the player. | |
Blocks Placed | Blocks placed by the player. | |
Damage Dealt | Damage dealt by the player over all successful attacks. | |
Damage Blocked | Damage blocked by a shield. | |
Damage Taken | Damage taken by the player over all successful incoming attacks. | |
Items Caught | Items caught with a fishing rod while fishing. | |
Mob Hits | Successful attacks on mobs by the player. | |
Mobs Killed | Mobs that the player has killed. | |
Night-Time-Kills | Mobs and players that the player has killed at night. | |
Ores Mined | Ores mined by the player. | |
Player Hits | Successful PvP attacks by the player. | |
Players Killed | PvP kills by the player. | |
Sheep Sheared | Sheep the player has sheared. | |
Underwater Kills | Mobs and players that the player has killed while in/under water. | |
Time Equipped | Time the item has been equipped by the player. | |
Deaths While Carrying | Deaths while the player was carrying the item. | |
Food Items Eaten | Food items eaten by the player. This only includes items which increase the food bar. | |
Time Spent in The Nether | Time the player has spent in The Nether. | |
Time Spent in The End | Time the player has spent in The End. | |
Time Spent in The Overworld | Time the player has spent in The Overworld. | |
Time Spent in Amplified | Time the player has spent in the Amplified world. | |
Time Spent in The Mall | Time the player has spent in The Mall. | |
Time Spent in The Arena |
Time the player has spent in The Arena. |
|
Experience Collected |
Experience points the player has collected |
|
Arrows Fired |
Arrows the player has fired. |
|
Arena Kills |
Mobs the player has killed in The Arena. |